Details
GoodWe GW15K-DT + Standaard datalogging via WIFI
De DT serie van GoodWe is met name geschikt voor zakelijk gebruik vanwege de grote vermogens die met deze sierie omgezet kunen worden. De grote efficiency en betrouwbaarheid maken deze omvormers tot de meest geschikte omvormers voor de grotere installaties.
De GoodWe GW4000-SS is als "Zeer Goed" getest in het Duitse PV blad Photon, zie de review bij de bijgevoegde pdf bestanden hierboven. De andere produkten van GoodWe hebben dezelfde kwaliteit en dit testrapport geeft dan ook een goede indruk van GoodWe als merk.
DC Input Data | Max.PV-generator power[W] | 15400 |
Max.Dc voltage[V] | 1000 | |
MPPT voltage range[V] | 260~850 | |
Turn on DC voltage[V] | 250 | |
Max.DC work current[A] |
22/22 | |
Number of inputs/MPP trackers | 6/2(can parrallel) | |
DC connector | MC IV Connector | |
Self-energy consumption[W] | <10 | |
AC Output Data | Nominal AC power[W] | 15000 |
Max.AC power[W] | 15000 | |
Max.output current[A] | 25 | |
Nominal output voltage range | According to VDE-AR-N 4105, RD1663, ENEL, G59,SAA | |
AC grid frequency | According to VDE-AR-N 4105, RD1663, ENEL, G59,SAA | |
THDi | 〈2% | |
Power factor | 0.90 leading...0.90 lagging | |
AC connection | 3/N/PE,230/400V | |
Efficiency | Max.efficiency | 98.2% |
European efficiency | 97.5% | |
MPPT adaptation efficiency | >99.5% | |
Safty Equipment | Leakage current monitoring unit | Integrated |
DC switch disconnector | Optional | |
Islanding protection | AFD | |
Grid monitoring |
According to VDE-AR-N 4105,AS4777.1/2/3, RD1663,
ENELG59-2
|
|
Normative Reference | EMC compliance | EN 61000-6-1,EN 61000-6-2, EN 61000-6-3,EN 61000-6-4 |
Safety compliance | According to IEC 62109-1,AS3100 | |
General Data | Dimensions(W*H*D) [mm] | 660*516*202 |
Net weight [kg] | 45 | |
Housing | For outdoor and indoor | |
Mounting information | Wall mounting | |
Operating temperature range | -20~60℃(up 45℃ derating) | |
Relative humidity | 0 ~ 95% | |
Site altitude[m] | 2000 | |
IP proection class | IP65 | |
Topology | Transformerless | |
Cooling | Fan Cooling | |
Noise level[dB] | 〈45 | |
Display | 5"LCD | |
Communication | USB2.0;RS485(Wireless/Bluetooth /Ethernet optional) | |
Standard warranty[years] | 5/10(optional) |
U heeft wellicht ook interesse in de volgende product(en):
![]() GoodWe GW17K-DT omvormer
Excl. BTW:
€ 2.840,00
Incl. BTW:
€ 3.436,40
|
![]() Omniksol-17k-TL omvormer + WIFI data module
Excl. BTW:
€ 1.952,93
Incl. BTW:
€ 2.363,04
|
![]() Omniksol-20k-TL omvormer + WIFI data module
Excl. BTW:
€ 2.098,05
Incl. BTW:
€ 2.538,64
|