Details
GoodWe GW2000-SS + Standaard datalogging via WIFI
De SS serie van GoodWe is met name geschikt voor een woning of voor klein-zakelijk gebruik vanwege de grote variatie in vermogens. Deze serie is zeer efficient en betrouwbaar. De interface heeft uitgebreide mogelijkheden en het mooie design zorgt er voor dat de omvormer niet verstopt hoeft te worden.
De GoodWe GW4000-SS is als "Zeer Goed" getest in het Duitse PV blad Photon, zie de review bij de bijgevoegde pdf bestanden hierboven. De andere produkten van GoodWe hebben dezelfde kwaliteit en dit testrapport geeft dan ook een goede indruk van GoodWe als merk.
DC Input Data | Max.PV-generator power[W] | 2300 |
Max.DC voltage[V] | 500 | |
MPPT voltage range[V] | 125~450 | |
Turn on DC voltage[V] | 125 | |
Max.DC work current[A] |
15 | |
Number of inputs/MPP trackers | 2/1 | |
DC connection | MC IV connector | |
Self-energy consumption[W] | <5 | |
AC Output Data | Nominal AC power[W] | 2000 |
Max.AC power[W] | 2000 | |
Max.output current[A] | 10 | |
Nominal output voltage range | According to VDE 0126-1-1/AI, RD1663, ENEL, G83,G59,SAA | |
AC grid frequency | According to VDE 0126-1-1/AI, RD1663, ENEL, G83,G59,SAA | |
THDi | 〈1% | |
Power factor | ~1 (Norminal power) | |
AC connection | Single phase | |
Efficiency | Max.efficiency | 97.0% |
European efficiency | 96.0% | |
MPPT adaptation efficiency | >99.5% | |
Safty Equipment | Leakage current monitoring unit | Integrated |
DC switch disconnector | Optional | |
Islanding protection | AFD | |
Grid monitoring |
According to VDE 0126-1-1/AI,AS4777.1/2/3, RD1663,
ENEL,G83,G59-2
|
|
Normative Reference | EMC compliance | EN 61000-6-1,EN 61000-6-2, EN 61000-6-3,EN 61000-6-4 |
Safety compliance | According to IEC 62109-1,AS3100 | |
General Data | Dimensions(W*H*D) [mm] | 330*350*125 |
Net weight [kg] | 12 | |
Housing | For outdoor and indoor | |
Mounting information | Wall mounting | |
Operating temperature range | -20~60℃(up 45℃ derating) | |
Relative humidity | 0 ~ 95% | |
Site altitude[m] | 2000 | |
IP proection class | IP65 | |
Topology | Transformerless | |
Cooling | Nature convection | |
Noise level[dB] | 〈25 | |
Display | 4"LCD | |
Communication | USB2.0;RS485(Wireless/Bluetooth optional) | |
Standard warranty[years] | 5/10(optional) |
U heeft wellicht ook interesse in de volgende product(en):
![]() Omniksol-3.0k-TL omvormer + WIFI data module
Excl. BTW:
€ 598,80
Incl. BTW:
€ 724,54
|
![]() GoodWe GW3000-SS omvormer
Excl. BTW:
€ 661,15
Incl. BTW:
€ 799,99
|
![]() Omniksol-2.0k-TL omvormer + WIFI data module
Excl. BTW:
€ 479,49
Incl. BTW:
€ 580,19
|