YouTube
Powered by
Magento extensions
Details
Omniksol-2.0k-TL omvormer + WIFI data module
Inverter Type | Omniksol-1.0k-TL | Omniksol-1.5k-TL | Omniksol-2.0k-TL | |
---|---|---|---|---|
Input(DC) | Max. PV-Generate Power[W] | 1300 | 1750 | 2300 |
Max. DC Voltage[V] | 500 | 500 | 500 | |
MPPT DC Voltage Range[V] | 80-300 | 120-450 | 120-450 | |
Max. DC Current[A] | 16 | 18 | 18 | |
Number of MPPT Trackers | 1 | 1 | 1 | |
Output(AC) | Max. AC Power[W] | 1100 | 1650 | 2200 |
Nominal AC Power[W] | 1000 | 1500 | 2000 | |
Max. AC Current[A] | 5.8 | 9.0 | 12.0 | |
Efficiency | Max. Efficiency | 97.5% | 97.5% | 97.5% |
Euro Efficiency | 96.6% | 96.6% | 96.6% | |
Device Data | Dimension(WxHxD)[mm] | 330*425*130 | 330*425*130 | 330*425*130 |
Weight[Kg] | 13 | 13 | 13 | |
IP Protection Type | IP65(IEC 60529) | IP65(IEC 60529) | IP65(IEC 60529) |
U heeft wellicht ook interesse in de volgende product(en):
GoodWe GW3000-SS omvormer
Excl. BTW:
€ 661,15
Incl. BTW:
€ 799,99
|
Omniksol-3.0k-TL omvormer + WIFI data module
Excl. BTW:
€ 598,80
Incl. BTW:
€ 724,54
|
GoodWe GW2000-SS omvormer
Excl. BTW:
€ 545,45
Incl. BTW:
€ 659,99
|