YouTube
Powered by
Magento extensions
Details
Omniksol-4.0k-TL omvormer + WIFI data module
Inverter Type | Omniksol-3.0k-TL | Omniksol-4.0k-TL | Omniksol-5.0k-TL | |
---|---|---|---|---|
Input(DC) | Max. PV-Generate Power[W] | 3400 | 4500 | 5000 |
Max. DC Voltage[V] | 590 | 590 | 590 | |
MPPT DC Voltage Range[V] | 120-500 | 120-500 | 120-500 | |
Max. DC Current[A] | 36 | 36 | 36 | |
Number of MPPT Trackers | 2 | 2 | 2 | |
Output(AC) | Max. AC Power[W] | 3300 | 4400 | 4800 |
Nominal AC Power[W] | 3000 | 4000 | 4600 | |
Max. AC Current[A] | 14.4 | 19.0 | 21.0 | |
Efficiency | Max. Efficiency | 97.5% | 97.6% | 97.6% |
Euro Efficiency | 96.6% | 97.0% | 97.0% | |
Device Data | Dimension(WxHxD)[mm] | 367*526*163 | 367*526*163 | 367*526*163 |
Weight[Kg] | 20 | 21 | 21 | |
IP Protection Type | IP65(IEC 60529) | IP65(IEC 60529) | IP65(IEC 60529) |
U heeft wellicht ook interesse in de volgende product(en):
![]() GoodWe GW4200-DS omvormer
Excl. BTW:
€ 975,20
Incl. BTW:
€ 1.179,99
|
![]() GoodWe GW4000-SS omvormer
Excl. BTW:
€ 793,38
Incl. BTW:
€ 959,99
|
![]() GoodWe GW4600-DS omvormer
Excl. BTW:
€ 1.057,85
Incl. BTW:
€ 1.280,00
|
![]() GoodWe GW4600-SS omvormer
Excl. BTW:
€ 842,97
Incl. BTW:
€ 1.019,99
|